header image

Bartlomiej Grafka

division:l heavy
stance:orthodox
age:35
height:182cm
reach:--
record: W:22  L:38  D:4  KO:10
Win Ratio: 34.38%
KO: 15.62%
OCR: W:690 L:250 D:24
OCR Win-Ratio: 71.58%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-09-12

bout data

2 matched

date odds* rslt rd division odds opponent
bout detail 2018-03-31 26.50 L: PTS 6/6 l heavy 1.01 Joshua Buatsi United Kingdom
20 28 3 9, age:29
last 5: 2 3 0 0
4 0 0 3, orthodox, age:25
last 5: 4 0 0 3
bout detail 2016-06-10 17.00 L: TKO 4/8 l heavy 1.02 Tom Baker United Kingdom
17 21 3 8, age:28
last 5: 1 2 2 1
13 0 0 2, orthodox, age:24
last 5: 5 0 0 1

record

65 matched

date w l d rslt opponent w l d
2020-09-12 22 38 3 D: SD Rafal Jackiewicz 51 27 2
2020-07-25 22 37 3 L: TKO Kamil Bednarek 3 0 0
2020-02-01 22 36 3 L: UD Pavel Silyagin 0 0 0
2019-09-28 22 35 3 L: MD Timo Rost 7 0 1
2019-08-31 22 34 3 L: UD Maksim Hardzeika 6 0 0
2019-05-25 22 33 3 L: PTS Aleksandr Strecki 8 1 1
2019-03-23 22 32 3 L: SD Marek Matyja 15 1 1
2018-12-01 21 32 3 W: PTS Artem Karpets 21 9 0
2018-10-06 21 31 3 L: UD Fiodor Czerkaszyn 10 0 0
2018-09-08 21 30 3 L: MD Aleksandr Strecki 5 1 1
vacant Republic of Poland International Middle Title
2018-06-22 20 30 3 W: TKO Ercan Tuncel 6 0 0
2018-04-19 20 29 3 L: UD Shakeel Phinn 16 2 0
2018-03-31 20 28 3 L: PTS Joshua Buatsi 4 0 0
2018-02-03 20 27 3 L: UD Robin Krasniqi 46 5 0
2017-10-01 19 27 3 W: UD Stanislav Eschner 6 4 1
2017-09-16 18 27 3 W: SD Aleksandr Strecki 4 0 0
vacant Republic of Poland Middle Title
2017-06-17 18 26 3 L: PTS Mark Heffron 15 0 0
2017-04-15 18 25 3 L: TKO Zach Parker 10 0 0
2017-02-17 18 24 3 L: PTS Lennox Clarke 14 0 0
2016-12-16 18 23 3 L: PTS Lewis Taylor 18 2 1
2016-10-15 18 22 3 L: UD Abdul Khattab 14 1 0
2016-09-03 18 22 3 N: NC Landry Kore 6 0 0
2016-08-13 17 22 3 W: TKO Attila Benkovics 2 33 0
2016-06-10 17 21 3 L: TKO Tom Baker 13 0 0
2016-05-29 17 20 3 L: PTS Paul Smith 36 6 0
2016-04-30 17 20 2 D: MD Tom Pahlmann 11 0 1
2016-03-11 16 20 2 W: TKO Adam Mezner 4 6 0
2016-02-20 16 19 2 L: UD Richard Baranyi 14 1 0
2016-01-23 16 19 1 D: MD Tom Pahlmann 11 0 0
2015-12-19 15 19 1 W: TKO Petr Danco 0 0 0
2015-11-27 15 18 1 L: UD Marek Matyja 10 0 0
2015-10-17 14 18 1 W: SD Pawel Glazewski 23 4 0
2015-10-03 14 17 1 L: UD Rafael Bejaran 18 2 0
2015-08-10 13 17 1 W: TKO Attila Szladek 2 21 0
2015-07-21 12 17 1 W: UD Dustin Dirks 27 1 1
2015-05-23 12 16 1 L: PTS Mohamed Merah 12 3 3
2015-05-17 11 16 1 W: TKO Attila Benkovics 2 13 0
2015-03-21 11 15 1 L: UD Michal Starbala 11 0 0
2015-03-07 11 14 1 L: TKO Callum Johnson 10 0 0
2015-02-15 10 14 1 W: PTS Michal Szebestik 1 17 1
2014-11-08 10 13 1 L: UD Hassan Saku 11 10 0
2014-11-01 10 12 1 L: PTS Massimiliano Buccheri 16 1 1
2014-10-03 10 11 1 L: PTS Ronny Mittag 21 1 1
2014-09-19 10 10 1 L: UD Norbert Dabrowski 15 2 0
2014-08-08 9 10 1 W: TKO Josef Redlich 0 0 0
2014-05-22 9 9 1 L: UD Francy Ntetu 11 0 0
2014-04-26 9 8 1 L: MD Naim Terbunja 6 0 0
2014-04-05 8 8 1 W: KO Siarhei Krapshyla 2 6 2
2013-11-30 8 7 1 L: TKO Hadillah Mohoumadi 17 3 1
2013-11-23 8 6 1 L: UD Sebastian Real 6 0 0
vacant German International Light Heavy Title
2013-05-18 8 6 0 D: MD Andrzej Soldra 7 0 0
2013-04-06 7 6 0 W: UD Tomas Kugler 13 29 1
2013-02-23 7 5 0 L: UD Pawel Glazewski 19 1 0
2012-12-08 7 4 0 L: PTS Leon Senior 6 1 0
2012-11-17 7 3 0 L: UD Maciej Miszkin 14 0 0
2012-10-27 6 3 0 W: PTS Ata Dogan 12 20 1
2012-10-06 6 2 0 L: MD Naim Terbunja 3 0 0
2012-09-28 6 1 0 L: UD Cagri Ermis 13 9 2
2012-09-01 6 0 0 L: KO Oscar Ahlin 2 0 0
2012-05-25 5 0 0 W: TKO Fiodar Pugachou 3 0 0
2012-03-24 4 0 0 W: SD Sebastian Wywalec 1 4 0
2011-11-04 3 0 0 W: KO Szymon Boniecki 0 0 0
2011-10-15 2 0 0 W: UD Josef Obeslo 0 2 1
2011-08-05 1 0 0 W: MD Patryk Kowoll 0 1 0
2011-06-17 0 0 0 W: UD Patryk Kowoll 0 0 0